
The following is the port-by-port Green Coffee Association, Inc.
recapitulation of coffee in warehouses in all ports of the United
States. This is distributed monthly to the membership by the Green
Coffee Association, Inc.
TOTAL EXCHANGE TOTAL EXCHANGE
& NON EXCHANGE & NON EXCHANGE
PORT 8/31/2005 7/31/2005 DIFFERENCE
NEW YORK 2,291,199 2,385,540 (94,341)
NEW ORLEANS* 1,606,536 1,606,536 0
JACKSONVILLE 184,000 156,000 28,000
MIAMI 861,411 901,389 (39,978)
HOUSTON 410,014 416,006 (5,992)
LAREDO 86,102 91,692 (5,590)
SAN FRANCISCO 433,921 434,811 (890)
NORFOLK 60,364 63,548 (3,184)
PHILADELPHIA 4,314 3,528 786
TOTAL USA: 5,937,861 6,059,050 (121,189)
The data furnished is derived from the local warehouse
people in the listed port areas. The compilation has been
made by the Green Coffee Association, Inc., which has no
reason to believe the data is not reasonably accurate. But,
no assurance is given or representation made as to the
accuracy or completeness of all or any of the material.
USDA WORLD GREEN COFFEE PRODUCTION ESTIMATE AS OF JUNE 10 2005
(1,000 60-Kg Bags) 1/
Country Year % of 2005/06 2004/05 2004/05 2004/05 2003/04 2002/03 2001/02 2000/01 1999/00
Begins Total Jun est Total Dec est Jun est
GRAND TOTAL - %100.00 113,091 119,794 119,020 117,680 106,858 123,900 110,894 117,663 113,433
BRAZIL JULY %32.27 36,500 42,400 41,700 42,400 32,000 51,600 35,100 34,100 30,800
VIETNAM OCTOBER %10.76 12,167 14,167 14,167 12,000 12,166 11,167 12,833 15,333 11,010
COLOMBIA OCTOBER %10.26 11,600 11,500 11,600 11,600 11,300 11,172 11,950 10,500 9,512
INDONESIA APRIL %5.97 6,750 6,600 5,800 5,750 6,000 6,140 6,160 6,495 6,660
INDIA OCTOBER %4.27 4,830 4,590 4,840 4,835 4,334 4,588 5,010 5,020 4,870
ETHIOPIA OCTOBER %3.98 4,500 5,000 4,000 4,000 4,333 3,693 3,756 3,683 3,833
MEXICO OCTOBER %3.80 4,300 3,980 4,500 4,500 4,500 4,350 4,200 4,800 6,193
GUATEMALA OCTOBER %3.36 3,801 3,771 3,671 3,671 3,802 3,802 3,530 4,564 4,364
HONDURAS OCTOBER %2.64 2,990 2,453 2,753 2,753 2,817 2,661 3,098 2,821 3,067
PERU APRIL %2.44 2,760 2,935 2,980 2,980 2,870 2,760 2,550 2,824 2,571
IVORY COAST OCTOBER %2.21 2,500 1,550 1,550 1,350 1,444 2,019 3,568 5,100 5,700
UGANDA OCTOBER %2.21 2,500 2,650 3,000 3,200 3,100 2,910 3,166 3,205 3,097
COSTA RICA OCTOBER %1.81 2,050 1,910 1,955 2,050 2,219 2,207 2,338 2,502 2,688
EL SALVADOR OCTOBER %1.17 1,325 1,258 1,285 1,285 1,250 1,351 1,610 1,624 2,612
PAPUA NG APRIL %1.11 1,250 1,200 1,025 1,200 1,200 1,108 1,041 1,041 1,387
NICARAGUA OCTOBER %0.97 1,100 1,000 1,500 1,500 1,380 997 895 1,610 1,514
CAMEROON OCTOBER %0.88 1,000 1,100 1,100 1,100 1,150 801 686 1,113 1,370
THAILAND OCTOBER %0.88 1,000 1,056 950 950 997 757 548 1,692 1,271
KENYA OCTOBER %0.80 902 919 1,085 1,085 1,002 926 869 864 1,685
VENEZUELA OCTOBER %0.73 825 820 840 840 825 920 1,065 1,027 880
MALASYA OCTOBER %0.71 800 800 800 800 800 950 800 700 250
ECUADOR APRIL %0.66 750 733 750 750 796 790 910 1,005 1,295
TANZANIA JULY %0.66 750 881 750 950 899 824 624 821 837
PHILIPPINES JULY %0.63 710 700 690 690 690 726 735 745 740
MADAGASCAR APRIL %0.57 640 633 540 840 833 445 147 366 427
CONGO DEM OCTOBER %0.51 575 619 550 550 680 335 430 433 457
LAOS OCTOBER %0.48 540 537 500 300 300 280 300 300 260
DOMINICAN R JULY %0.44 500 555 500 575 625 426 432 437 694
RWANDA APRIL %0.35 400 450 500 325 220 288 307 273 308
HAITI JULY %0.33 375 400 400 400 420 384 402 422 402
GUINEA OCTOBER %0.27 300 220 300 120 115 129 101 114 112
BURUNDI APRIL %0.27 300 570 617 575 102 433 257 337 501
CUBA JULY %0.24 275 280 275 275 220 239 285 313 328
YEMEN OCTOBER %0.17 193 193 192 50 50 40 50 70 90
TOGO OCTOBER %0.15 175 180 225 225 225 81 116 197 263
PANAMA OCTOBER %0.15 170 155 160 160 170 140 160 170 167
USA OCTOBER %0.15 170 160 170 174 174 163 163 183 185
BOLIVIA APRIL %0.13 150 150 125 150 160 149 124 173 184
ZIMBABWE APRIL %0.10 110 115 115 115 115 81 118 97 122
ZAMBIA JULY %0.10 110 110 100 100 90 108 96 90 58
C.A.R. OCTOBER %0.09 100 115 125 125 158 92 75 122 241
ANGOLA APRIL %0.07 75 100 40 60 100 56 21 50 55
NIGERIA OCTOBER %0.04 45 45 45 45 43 48 41 45 43
JAMAICA OCTOBER %0.04 40 35 30 40 43 45 30 37 39
MALAWI APRIL %0.04 40 41 45 45 41 42 60 63 59
SRI LANKA OCTOBER %0.03 35 35 40 40 40 31 31 43 38
PARAGUAY APRIL %0.03 30 35 30 35 35 30 31 31 28
GHANA OCTOBER %0.02 25 30 35 35 35 19 17 38 44
SIERRA LEONE OCTOBER %0.02 25 25 35 35 35 14 15 28 76
TRINIDAD & T OCTOBER %0.01 10 10 12 12 12 14 14 14 16
LIBERIA OCTOBER %0.01 10 10 10 5 5 5 5 5 5
GUYANA OCTOBER %0.00 3 3 3 10 10 10 10 10 10
EQ GUINEA OCTOBER %0.00 3 3 3 2 2 1 1 0 2
CONGO JULY %0.00 3 3 3 4 4 3 3 3 3
GABON OCTOBER %0.00 2 2 2 2 2 1 1 0 2
BENIN OCTOBER %0.00 1 1 1 1 1 0 0 0 0
NEW ZEALAND OCTOBER %0.00 1 1 1 10 10 10 10 10 10
SOUTH AMERICA TOTAL- %46.53 52,618 58,576 58,028 58,765 47,996 67,971 51,740 49,670 45,280
ASIA TOTAL - %25.00 28,276 29,879 29,005 26,625 25,587 25,797 27,518 31,449 26,586
NORTH AMERICA TOTAL- %15.13 17,106 15,967 17,211 17,395 17,532 16,779 17,157 19,497 22,269
AFRICA TOTAL - %13.34 15,091 15,372 14,776 14,895 14,743 13,353 14,479 17,047 19,298
1/ One bag = 132.276 pounds. 2/Coffee marketing year begins October
in some countries and April or July in others . 3/ Includes Puerto Rico
and Hawaii.
NOTE: Production estimates for some countries include cross-border movements.
ICO EXPORTS AUGUST 2005
According to preliminary ICO reports, coffee exports to all destinations
by exporting members of the International Coffee Organization (ICO) during
Aug 2,005 totaled 6,783,384 (60 Kg.) bags, versus 7,323,939 bags exported
in Aug 2,004. Total exports for the October to Aug 2,005 period were
of 82,660,839 bags an increase of 552,832 compared to the 82,108,007 bags
exported during October-Aug 2,004 period.
Figures of world coffee exports released by the ICO are as follows, in (60 Kg.) bags:
Oct-04 Oct-03
Aug-05 to Aug05 Aug-04 to Aug04 Difference %
BRAZIL 2,259,766 25,302,252 2,376,927 23,044,987 2,257,265 %9.80
VIETNAM 962,697 13,068,720 854,752 13,560,205 -491,485 -%3.62
COLOMBIA 758,859 10,303,505 726,260 9,710,131 593,374 %6.11
INDONESIA 500,000 5,120,072 735,594 4,777,787 342,285 %7.16
GUATEMALA 258,820 3,317,284 265,164 3,133,688 183,596 %5.86
PERU 300,000 2,661,397 431,397 2,223,892 437,505 %19.67
INDIA 165,003 2,510,654 205,213 3,596,847 -1,086,193 -%30.20
ETHIOPIA 207,103 2,480,600 171,239 2,204,986 275,614 %12.50
HONDURAS 90,894 2,352,979 122,752 2,735,939 -382,960 -%14.00
UGANDA 219,447 2,352,696 187,365 2,360,186 -7,490 -%0.32
MEXICO 158,891 1,749,811 170,616 2,317,149 -567,338 -%24.48
IVORY COAST 143,270 1,636,723 196,420 2,359,731 -723,008 -%30.64
COSTA RICA 83,757 1,461,673 103,260 1,452,168 9,505 %0.65
EL SALVADOR 61,242 1,260,094 69,419 1,293,986 -33,892 -%2.62
NICARAGUA 58,744 963,737 117,795 1,170,353 -206,616 -%17.65
PAPUA NG 196,769 941,815 144,537 1,004,404 -62,589 -%6.23
TANZANIA 14,213 727,311 13,557 540,920 186,391 %34.46
KENYA 39,675 618,746 49,399 763,013 -144,267 -%18.91
CAMEROON 30,000 598,344 47,560 792,607 -194,263 -%24.51
TOTAL 6,783,384 82,660,839 7,323,939 82,108,007 552,832 %0.67
AUSTRIA COFFEE IMPORTS JAN-JUL 2005
According to reports from the European Union green coffee imports in Austria during
Jan-Jul 2005 were of 10,739,000 Kg. compared to 20,105,000 Kg. during the same period
of 2004.
Main suppliers during the period were:
Country Kg. Euros U.S. Per Pound
2005 2004 2005 2004 2005 2004
BRAZIL 4,014,300 3,592,200 6,586,933 4,074,701 $0.8945 $0.6164
VIETNAM 1,268,600 1,156,000 1,008,874 943,123 $0.4309 $0.4418
INDIA 903,800 621,100 1,474,084 723,287 $0.8891 $0.6327
HONDURAS 753,100 969,600 1,418,911 1,289,376 $1.0255 $0.7200
NICARAGUA 602,300 688,500 1,088,203 952,830 $0.9818 $0.7527
EL SALVADOR 540,200 443,200 1,193,101 583,630 $1.2000 $0.7145
CAMEROON 406,700 336,700 360,584 262,414 $0.4800 $0.4200
GUATEMALA 405,100 872,500 922,204 1,261,528 $1.2382 $0.7855
COLOMBIA 358,700 336,200 711,963 474,534 $1.0800 $0.7691
UGANDA 247,700 200 228,338 360 $0.5018 $0.9818
COSTA RICA 187,300 35,800 381,828 56,837 $1.1073 $0.8618
CONGO 180,600 0 335,150 0 $1.0091 $0.0000
IVORY C 155,200 168,400 115,372 137,084 $0.4036 $0.4418
PERU 154,000 68,500 315,839 83,959 $1.1182 $0.6655
ETHIOPIA 149,300 123,800 307,084 199,507 $1.1182 $0.8782
LAOS 121,600 47,500 217,494 52,754 $0.9709 $0.6055
PAPUA NG 100,500 154,800 205,749 152,636 $1.1127 $0.5345
MEXICO 78,200 1,200 121,941 2,452 $0.8455 $1.1127
BURUNDI 48,000 36,000 102,374 31,958 $1.1618 $0.4800
TOGO 24,300 0 12,371 0 $0.2727 $0.0000
KENYA 19,500 82,600 32,666 39,378 $0.9109 $0.2564
BOLIVIA 19,400 0 35,148 0 $0.9873 $0.0000
INDONESIA 400 521,000 1,303 531,744 $1.7727 $0.5564
JAMAICA 200 0 6,378 0 $17.3945 $0.0000
GERMANY 0 9,782,900 0 10,229,397 $0.0000 $0.5673
NETHERLANDS 0 43,200 0 37,507 $0.0000 $0.4691
ITALY 0 21,300 0 132,541 $0.0000 $3.3927
HAITI 0 1,800 0 2,773 $0.0000 $0.8400
BELGIUM COFFEE IMPORTS JAN-JUN 05
According to reports from the European Union green coffee imports in Belgium during
Jan-Jun 2005 were of 82,404,800 Kg. compared to 89,969,400 Kg. during the same period
of 2004.
Main suppliers during the period were:
Country Kg. Euros U.S. Per Pound
2005 2004 2005 2004 2005 2004
BRAZIL 18,999,000 19,107,000 29,629,392 21,238,775 $0.8455 $0.6055
COLOMBIA 7,573,000 9,463,400 14,552,967 13,028,208 $1.0473 $0.7473
VIETNAM 7,355,800 8,287,300 5,566,921 5,633,756 $0.4091 $0.3655
HONDURAS 5,994,800 4,783,600 11,358,714 6,382,889 $1.0309 $0.7255
INDIA 5,066,700 5,809,000 6,216,234 5,142,869 $0.6655 $0.4800
PERU 4,395,000 1,502,300 7,132,634 2,057,860 $0.8836 $0.7418
UGANDA 4,279,200 5,811,000 4,776,327 4,716,791 $0.6055 $0.4418
GUATEMALA 3,588,200 2,852,500 6,985,298 4,571,896 $1.0582 $0.8727
IVORY C 2,688,300 553,200 1,553,639 311,886 $0.3109 $0.3055
ETHIOPIA 2,525,400 2,403,200 4,244,682 3,001,758 $0.9164 $0.6764
FRANCE 2,480,700 12,630,100 2,926,927 11,470,851 $0.6382 $0.4909
CAMEROON 2,427,000 1,946,200 1,942,118 1,620,524 $0.4364 $0.4527
BURUNDI 2,217,900 932,300 3,999,711 1,040,665 $0.9818 $0.6055
NICARAGUA 2,045,800 1,191,600 3,910,862 1,770,077 $1.0418 $0.8073
RWANDA 1,702,100 905,300 2,527,973 934,997 $0.8073 $0.5618
TOGO 1,433,300 660,400 911,887 457,672 $0.3436 $0.3764
KENYA 1,408,600 1,354,300 2,603,617 2,074,807 $1.0036 $0.8345
INDONESIA 1,327,100 952,000 1,654,554 996,904 $0.6764 $0.5673
MEXICO 965,500 1,950,800 1,902,085 2,852,462 $1.0745 $0.7964
COSTA RICA 959,500 1,086,900 1,639,807 1,509,082 $0.9273 $0.7527
EL SALVADOR 784,400 1,111,400 1,400,355 1,404,122 $0.9709 $0.6873
ZAMBIA 399,600 350,000 650,095 408,988 $0.8836 $0.6327
HAITI 245,600 405,200 466,957 575,450 $1.0364 $0.7745
CHINA 200,600 463,400 404,476 511,664 $1.0964 $0.6000
BOLIVIA 182,100 38,600 369,691 92,419 $1.1073 $1.3036
MADAGASCAR 173,000 152,200 108,979 90,724 $0.3382 $0.3218
LAOS 147,200 398,000 109,778 275,669 $0.4036 $0.3764
NETHERLANDS 145,100 0 343,590 0 $1.2873 $0.0000
ZIMBABWE 143,400 172,500 259,978 224,629 $0.9873 $0.7091
GERMANY 136,100 1,247,000 376,447 2,146,113 $1.5055 $0.9382
THAILAND 115,600 14,400 102,270 8,899 $0.4800 $0.3327
ECUADOR 105,700 22,400 215,186 74,958 $1.1073 $1.8218
CONGO 78,800 274,600 137,308 322,624 $0.9491 $0.6382
PAPUA NG 59,700 353,600 124,364 445,326 $1.1345 $0.6818
DOMINICAN R 50,800 18,600 108,860 42,905 $1.1673 $1.2545
JAMAICA 3,800 100 102,025 2,184 $14.6400 $11.9127
U.S.A. 400 0 12,429 0 $16.9473 $0.0000
GUINEA 0 385,100 0 243,090 $0.0000 $0.3436
SPAIN 0 298,100 0 315,824 $0.0000 $0.5727
PANAMA 0 34,500 0 29,654 $0.0000 $0.4636
FINLAND 0 22,800 0 26,746 $0.0000 $0.6382
U.K. 0 20,900 0 115,307 $0.0000 $3.0055
ITALY 0 3,600 0 11,527 $0.0000 $1.7455
BRAZIL COFFEE EXPORTS JAN-AUG 05
According to reports from the Brazilian Ministry of Development,
Industry and Foreign Trade Brazilian coffee exports during Jan-Aug
2005 were of 912,244,147 Kg. with a FOB value of U.S.$1,685,972,223
The average price per pound increased 55% from $0.5437 in 2004 to
$0.8401 in 2005.
During the same period of 2004 exports were of 859,866,651 Kg.
Major export markets for the period were:
Country Quantity Kg. FOB Value U.S.$ U.S.$ per pound
Jan/Aug Jan/Aug Jan/Aug Jan/Aug Jan/Aug Jan/Aug
2005 2004 2005 2004 2005 2004
Germany 173,776,877 180,607,740 328,776,877 214,256,243 0.8600 0.5392
U.S.A. 158,972,726 141,121,066 287,950,780 166,850,186 0.8233 0.5374
Italy 106,983,180 86,816,380 208,098,886 103,797,716 0.8842 0.5435
Japan 78,938,380 61,577,775 170,969,051 82,220,584 0.9845 0.6069
Belgium 42,569,260 41,780,100 82,452,793 51,562,718 0.8804 0.5610
Slovenia 35,658,060 42,603,600 49,157,281 48,163,183 0.6266 0.5139
France 33,913,020 34,195,500 65,315,981 41,779,263 0.8754 0.5554
Spain 29,128,540 25,657,380 56,943,523 31,202,025 0.8886 0.5528
Sweden 28,793,400 23,084,280 55,279,031 27,506,379 0.8727 0.5416
Argentina 23,276,160 23,143,560 34,071,654 25,714,119 0.6654 0.5050
Netherlands 19,757,340 20,847,600 37,517,208 24,975,229 0.8631 0.5445
Greece 19,310,400 22,935,000 26,547,980 26,569,564 0.6249 0.5266
Finland 15,888,000 18,463,200 30,180,035 22,616,006 0.8634 0.5568
Denmark 10,535,880 15,115,020 20,756,697 17,395,207 0.8955 0.5231
Canada 9,311,760 9,116,701 19,171,049 11,233,826 0.9358 0.5601
Total 912,244,147 859,866,651 1,685,972,223 1,028,594,047 0.8401 0.5437
Roasted coffee exports during Jan-Aug 2005 accounted for 2,747,824 Kg. compared
to 1,609,824 Kg. during the same period in 2004.
Instant coffee exports during Jan-Aug 2005 accounted for 50,952,690 Kg. compared
to 48,289,217 Kg. during the same period in 2004.
CANADA COFFEE IMPORTS JAN-JUN 05
The value of Canadian green coffee imports during the Jan-Jun
2005 period increased 46.1% to U.S.$150,065,063 compared to the
U.S.$102,705,662 of the same period in 2004.
Mayor green coffee suppliers to Canada during Jan-Mar were:
Country 2004 2005 Chg
U.S.$ U.S.$
Colombia 28,262,957 45,575,839 61.3%
Guatemala 14,849,242 26,923,996 81.3%
Brazil 21,935,765 23,378,230 6.6%
Vietnam 8,424,117 10,954,860 30.0%
Peru 3,455,624 7,151,559 107.0%
Honduras 3,387,053 6,398,938 88.9%
Mexico 4,255,704 5,683,212 33.5%
Indonesia 2,974,975 4,586,605 54.2%
Costa Rica 3,476,140 4,561,635 31.2%
Nicaragua 1,901,579 3,529,715 85.6%
El Salvador 2,856,813 3,059,548 7.1%
Kenya 1,419,406 2,161,793 52.3%
Ethiopia 1,071,976 1,898,153 77.1%
India 852,370 812,279 -4.7%
Italy 619,324 533,476 -13.9%
TOTAL 102,705,662 150,065,063 46.1%
CZECH REPUBLIC COFFEE IMPORTS JAN-JUN 05
According to reports form the European Union green coffee imports in the Czech
Republic during Jan-Jun 2005 were of 6,488,300 Kg. compared to 11,461,600 Kg.
during the same period of 2004.
Main suppliers during the period were:
Country Kg. Euros U.S. Per Pound
2005 2004 2005 2004 2005 2004
VIETNAM 1,899,000 5,115,200 1,271,607 3,511,733 $0.3600 $0.3709
BRAZIL 1,022,200 1,069,500 1,840,079 1,160,656 $0.9818 $0.5891
INDONESIA 984,000 463,400 621,741 294,427 $0.3436 $0.3436
COLOMBIA 503,100 326,900 985,619 427,450 $1.0636 $0.7091
EL SALVADOR 476,100 100,400 968,276 133,127 $1.1073 $0.7200
BELGIUM 418,500 1,229,800 245,818 846,208 $0.3164 $0.3709
GERMANY 382,300 1,203,400 300,019 1,017,279 $0.4255 $0.4582
HONDURAS 269,100 478,800 517,961 587,506 $1.0473 $0.6655
PERU 248,700 113,600 453,903 116,103 $0.9927 $0.5564
UGANDA 108,000 102,400 106,556 86,184 $0.5345 $0.4582
NETHERLANDS 91,400 118,100 62,476 64,542 $0.3709 $0.2945
ETHIOPIA 54,100 121,400 89,810 121,323 $0.9055 $0.5400
KENYA 31,800 70,800 63,293 32,874 $1.0855 $0.2509
THAILAND 0 410,700 0 236,354 $0.0000 $0.3109
IVORY C 0 207,800 0 83,526 $0.0000 $0.2182
CAMEROON 0 195,500 0 94,049 $0.0000 $0.2618
INDIA 0 83,500 0 60,331 $0.0000 $0.3927
MEXICO 0 36,300 0 34,390 $0.0000 $0.5127
LAOS 0 6,100 0 4,267 $0.0000 $0.3764
TOGO 0 4,200 0 2,762 $0.0000 $0.3545
RWANDA 0 1,800 0 2,331 $0.0000 $0.7036
NICARAGUA 0 1,000 0 1,466 $0.0000 $0.7964
COSTA RICA 0 300 0 420 $0.0000 $0.7636
ZIMBABWE 0 300 0 498 $0.0000 $0.9055
GUATEMALA 0 200 0 228 $0.0000 $0.6218
ZAMBIA 0 200 0 295 $0.0000 $0.8018
DENMARK COFFEE IMPORTS JAN-JUN 05
According to reports from the European Union green coffee imports in Denmark during
Jan-Jun 2005 were of 17,816,700 Kg. compared to 27,661,500 Kg. during the same period
of 2004.
Main suppliers during the period were:
Country Kg. Euros U.S. Per Pound
2005 2004 2005 2004 2005 2004
BRAZIL 8,700,400 11,763,800 14,888,363 12,174,562 $0.9327 $0.5618
COLOMBIA 2,295,500 3,571,300 4,421,252 4,738,180 $1.0473 $0.7200
VIETNAM 1,714,600 2,594,000 1,136,463 1,681,141 $0.3600 $0.3491
HONDURAS 951,700 1,787,500 1,851,557 2,275,685 $1.0582 $0.6927
UGANDA 564,700 957,400 885,271 771,610 $0.8509 $0.4364
BURUNDI 510,600 176,400 1,015,303 134,905 $1.0800 $0.4145
INDONESIA 476,300 545,200 725,714 568,478 $0.8291 $0.5673
PERU 409,700 1,404,500 729,304 1,718,328 $0.9709 $0.6655
GERMANY 362,200 749,900 533,752 962,370 $0.8018 $0.6982
PAPUA NG 227,100 141,800 194,115 82,097 $0.4636 $0.3109
ETHIOPIA 209,700 580,200 385,326 655,886 $0.9982 $0.6164
INDIA 190,700 114,900 425,267 104,884 $1.2164 $0.4964
MEXICO 190,400 646,100 474,997 972,459 $1.3582 $0.8182
CAMEROON 165,500 274,800 186,356 296,600 $0.6109 $0.5836
BELGIUM 158,500 420,400 259,982 543,717 $0.8945 $0.7036
GUATEMALA 151,800 280,400 307,936 461,345 $1.1018 $0.8945
ZIMBABWE 129,000 126,700 205,393 104,287 $0.8673 $0.4473
RWANDA 64,700 65,000 86,339 69,085 $0.7255 $0.5782
ZAMBIA 61,300 58,100 106,406 71,209 $0.9436 $0.6655
NICARAGUA 59,500 95,200 125,167 188,225 $1.1455 $1.0745
CHINA 50,100 116,400 72,392 120,619 $0.7855 $0.5618
FINLAND 45,300 26,100 49,666 22,006 $0.5945 $0.4582
NETHERLANDS 44,900 166,300 100,630 360,275 $1.2218 $1.1782
KENYA 39,500 339,800 107,050 380,619 $1.4782 $0.6109
PANAMA 38,800 68,300 76,797 77,091 $1.0745 $0.6109
COSTA RICA 3,100 2,800 8,542 14,728 $1.5000 $2.8691
U.S.A. 700 62,800 5,854 89,040 $4.5600 $0.7691
ITALY 300 500 374 640 $0.6764 $0.6982
JAMAICA 100 100 2,762 2,340 $15.0655 $12.7636
EL SALVADOR 0 381,600 0 407,403 $0.0000 $0.5782
TOGO 0 76,300 0 41,117 $0.0000 $0.2891
CONGO 0 66,900 0 63,203 $0.0000 $0.5127
EUROPEAN UNION COFFEE IMPORTS JAN-FEB 05
According to reports from the European Union green coffee imports in the region during
Jan-Feb 2005 were of 399,265,700 Kg. compared to 359,648,000 Kg. during the same period
of 2004.
Main suppliers during the period were:
Country Kg. Euros U.S. Per Pound
2005 2004 2005 2004 2005 2004
BRAZIL 125,920,400 107,495,200 166,506,070 105,523,208 $0.7200 $0.5345
VIETNAM 74,769,400 62,266,800 42,969,953 39,436,930 $0.3109 $0.3436
COLOMBIA 38,573,100 32,106,300 62,471,776 39,543,701 $0.8782 $0.6709
PERU 19,093,600 14,186,100 27,884,388 16,248,206 $0.7964 $0.6218
INDONESIA 18,512,900 17,639,400 13,382,533 12,119,711 $0.3927 $0.3709
UGANDA 14,320,900 16,683,600 11,853,255 12,393,895 $0.4473 $0.4036
INDIA 13,786,200 16,233,800 13,477,059 13,439,483 $0.5291 $0.4473
IVORY C 9,791,200 7,081,700 5,225,878 4,227,696 $0.2891 $0.3218
HONDURAS 8,171,500 9,798,300 12,234,831 11,116,700 $0.8127 $0.6164
ETHIOPIA 7,859,900 9,373,700 11,695,997 10,855,854 $0.8073 $0.6273
TANZANIA 7,106,100 4,176,000 9,153,980 4,212,492 $0.6982 $0.5455
EL SALVADOR 6,974,400 5,115,700 10,230,453 5,352,395 $0.7964 $0.5673
GUATEMALA 6,250,800 6,179,900 11,139,605 8,253,828 $0.9709 $0.7255
CAMEROON 5,845,400 6,729,700 4,056,029 4,725,859 $0.3764 $0.3818
COSTA RICA 5,276,300 6,067,800 8,542,892 7,475,846 $0.8782 $0.6709
BURUNDI 4,874,500 2,010,700 6,784,292 1,921,887 $0.7582 $0.5182
NICARAGUA 4,753,300 4,680,300 7,078,493 5,014,678 $0.8073 $0.5836
PAPUA NG 4,334,200 6,360,900 5,543,376 6,338,701 $0.6927 $0.5400
KENYA 3,944,000 5,816,100 6,407,476 7,124,150 $0.8836 $0.6655
RWANDA 3,492,100 1,919,400 4,920,425 2,066,770 $0.7636 $0.5836
MEXICO 2,793,300 5,353,100 4,377,250 6,435,655 $0.8509 $0.6545
ZAMBIA 2,279,200 2,076,600 3,368,710 2,417,838 $0.8018 $0.6327
ZAMBIA 2,279,200 2,076,600 3,368,710 2,417,838 $0.8018 $0.6327
U.S.A. 1,415,500 73,300 1,426,071 165,580 $0.5455 $1.2273
CONGO DEM 1,290,100 908,600 1,235,934 755,887 $0.5182 $0.4527
TOGO 1,033,700 555,000 689,225 416,947 $0.3600 $0.4091
LAOS 887,800 654,200 800,933 461,612 $0.4909 $0.3818
BOLIVIA 681,700 519,700 1,222,308 666,431 $0.9764 $0.6982
CHINA 554,400 1,024,300 425,850 1,076,464 $0.4145 $0.5727
ZIMBABWE 546,700 342,300 775,079 483,890 $0.7691 $0.7691
CONGO 491,300 908,600 509,804 755,887 $0.5618 $0.4527
ECUADOR 341,500 490,400 533,918 687,264 $0.8509 $0.7636
MALAWI 288,900 730,600 406,325 756,867 $0.7636 $0.5618
DOMINICAN R 181,300 268,900 359,399 452,338 $1.0800 $0.9164
PANAMA 170,100 105,400 295,776 131,952 $0.9436 $0.6818
HAITI 134,100 179,600 194,628 265,152 $0.7909 $0.8018
ANGOLA 70,200 158,400 53,012 143,398 $0.4091 $0.4909
THAILAND 53,300 29,300 37,315 17,812 $0.3818 $0.3273
VENEZUELA 39,000 715,700 53,012 709,446 $0.7364 $0.5400
SINGAPORE 19,300 20,900 21,530 11,954 $0.6055 $0.3109
AUSTRALIA 19,200 0 13,399 0 $0.3764 $0.0000
DJIBOUTI 17,900 19,500 20,272 21,116 $0.6164 $0.5891
CUBA 14,500 363,800 17,181 421,154 $0.6436 $0.6273
YEMEN 7,400 15,100 44,072 79,319 $3.2455 $2.8636
JAMAICA 4,000 23,900 107,606 75,819 $14.6727 $1.7291
MYANMAR 1,200 78,300 3,000 57,361 $1.3636 $0.3982
PHILIPPINES 600 0 2,078 0 $1.8873 $0.0000
NEPAL 100 0 284 0 $1.5491 $0.0000
GUINEA 0 34,500 0 68,817 $0.0000 $1.0855
FINLAND COFFEE IMPORTS JAN-JUN 05
According to reports from the European Union green coffee imports in Finland during
Jan-Jun 2005 were of 30,636,400 Kg. compared to 31,482,200 Kg. during the same period
of 2004.
Main suppliers during the period were:
Country Kg. Euros U.S. Per Pound
2005 2004 2005 2004 2005 2004
BRAZIL 13,563,000 14,285,000 22,379,380 15,113,275 $0.9000 $0.5727
COLOMBIA 6,156,300 6,014,000 10,686,401 7,694,185 $0.9436 $0.6927
NICARAGUA 1,731,000 1,312,400 3,517,745 1,889,257 $1.1073 $0.7800
KENYA 1,589,800 2,053,400 3,993,970 4,350,979 $1.3691 $1.1509
HONDURAS 1,533,800 2,784,500 3,018,597 3,595,441 $1.0691 $0.7036
ETHIOPIA 1,230,100 840,500 1,513,073 1,184,662 $0.6709 $0.7636
GUATEMALA 1,212,600 1,110,900 2,714,526 1,623,493 $1.2164 $0.7964
ZAMBIA 786,100 781,900 1,320,081 1,018,600 $0.9109 $0.7091
PERU 679,500 375,500 1,063,550 460,600 $0.8509 $0.6655
BURUNDI 478,500 72,000 724,389 69,809 $0.8236 $0.5236
ZIMBABWE 320,200 218,300 534,451 259,911 $0.9055 $0.6491
INDIA 253,200 288,300 315,435 197,380 $0.6764 $0.3709
VIETNAM 231,100 466,200 164,949 349,815 $0.3873 $0.4091
TOGO 226,100 0 216,753 0 $0.5182 $0.0000
UGANDA 212,900 0 189,822 0 $0.4855 $0.0000
COSTA RICA 189,900 141,200 440,805 197,062 $1.2655 $0.7582
LAOS 109,800 0 132,769 0 $0.6545 $0.0000
EL SALVADOR 56,900 227,800 125,282 284,441 $1.2000 $0.6764
MEXICO 56,700 208,800 109,673 252,207 $1.0527 $0.6545
INDONESIA 18,000 0 20,089 0 $0.6055 $0.0000
U.S.A. 700 0 13,701 0 $10.6745 $0.0000
ITALY 200 0 1,436 0 $3.9164 $0.0000
JAMAICA 0 400 0 7,334 $0.0000 $9.9982
PAPUA NG 0 183,600 0 230,901 $0.0000 $0.6818
